| Traffic Management Data Dictionary |
| Section 3 Data Elements |
| Version: 1.4 February 5, 1999 |
| Annex 3 - Traffic Signal Control |
| Descriptive Name: | CONTROLLER_CabinetIdentifier_identifier |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Unique identifier for the signal controller cabinet. |
| Class Name: | Traffic Signal Control |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Controller Cabinet Identity |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Controller-cabinet-identifier |
| ASN1 Data Type: | IA5 String |
| Representation Class Term: | Identifier |
| Value Domain: | Identifier |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Any set of alphanumeric characters up to 32 |
| Internal Representation Layout: | SIZE (1..32) |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.3 - Revised ASN.1 Data Type, Valid Value Range, and Internal Layout Max/Min |
| Size. |
| Data Concept Identifier: | 3457 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3457 |
First
Previous Next Last