| Descriptive Name: | RAMP_CurrentState_code |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Current status of the ramp. |
| Class Name: | RampMeter |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Ramp Current State |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Ramp-current-state |
| ASN1 Data Type: | Enumerated |
| Representation Class Term: | Code |
| Value Domain: | Numeric code |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Valid Value List: 0 = Other, no additional information required; 1=Other, additional |
| information required; 2 = Open; 3 = Closed. |
| Internal Representation Layout: | 9 |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.2 - Revised Valid Value List and Internal Layout Max/Min Size. |
| Data Concept Identifier: | 3536 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3536 |