| Descriptive Name: | METER_MainlineSpeedThreshold_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Speed threshold levels used by the metering algorithm to select metering levels. |
| Class Name: | RampMeter |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Mainline Speed Level |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Meter-mainline-speed-threshold |
| ASN1 Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; kilometers per hour |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Valid Value Range: VALUE (0..300) |
| Internal Representation Layout: | 999 |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.1 - New data element. |
| V1.2 - Changed Descriptive Name from RAMP-METER_MainlineSpeedThreshold_rate |
| to METER_MainlineSpeedThreshold_rate. Revised Definition. |
| Data Concept Identifier: | 3531 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3531 |