| Descriptive Name: | PROBE_TagType_code |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Type of the probe technology. |
| Class Name: | Vehicle Probe |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Tag Type |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Probe-tag-type |
| ASN1 Data Type: | Enumerated |
| Representation Class Term: | Code |
| Value Domain: | Numeric code |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Valid Value List: 0=Other, no additional information required; 1=Other, additional |
| information required; 2=Automatic Vehicle Identification (AVI); 3=Cellular Telephone; |
| 4=Differential Global Positioning System (DGPS); 5=Signpost System |
| Internal Representation Layout: | 9 |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.4 - New Data Element |
| Data Concept Identifier: | 3591 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3591 |