| Traffic Management Data Dictionary |
| Section 3 Data Elements |
| Version: 1.4 February 5, 1999 |
| Annex 3 - Vehicle Probe |
| Descriptive Name: | PROBE-AVI_DownstreamReaderIdNumber_number DELETED |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Identification of the downstream AVI tag reader used to calculate the travel time |
| between two successive readers. |
| Class Name: | Vehicle Probe |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Probe AVI Downstream Reader Identity |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | ProbeAvi-downstream-reader-id-number |
| ASN1 Data Type: | Character - IA5 String |
| Representation Class Term: | Number |
| Value Domain: | ANSI X3.4; number |
| Valid Value Range: | Not Applicable |
| Valid Value List: | Not Applicable |
| Valid Value Rule: | Any set of ASCII characters up to 256 |
| Internal Representation Layout: | Not Applicable |
| Internal Layout Maximum Size: | SIZE(256) |
| Internal Layout Minimum Size: | SIZE(1) |
| Remarks: | V1.1 - Revised Descriptive Name and Definition. |
| V1.3 - Revised ASN.1 Data Type, Valid Value Range, and Internal Layout Max/Min |
| Size. |
| V1.4 - DE Deleted. |
| Data Concept Identifier: | 3570 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3570 |
First
Previous Next Last