| Descriptive Name: | SECTION_NodeCount_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Number of nodes in a section. |
| Class Name: | Traffic Network |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Section Node Count |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Section-node-count |
| ASN1 Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | Sections |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Valid Value Range: VALUE (1..255) |
| Internal Representation Layout: | 999 |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.3 - New data element |
| Data Concept Identifier: | 3424 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3424 |