| Descriptive Name: | ARTERY_Name_text |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The name of the artery in ASCII for user identification. |
| Class Name: | Traffic Network |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Artery Name, Artery |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Artery-name |
| ASN1 Data Type: | IA5 String |
| Representation Class Term: | Text |
| Value Domain: | Character |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Any set of ASCII characters up to 128 |
| Internal Representation Layout: | SIZE (1..128) |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: |
| Data Concept Identifier: | 3402 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3402 |