| Descriptive Name: | ARTERY_IntersectionCount_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Number of signalized intersections within the artery. |
| Class Name: | Traffic Network |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Intersection Count, Artery |
| Related Data Concept: |
| Relationship Type: |
| ASN1 Name: | Artery-intersection-count |
| ASN1 Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | Intersections |
| Valid Value Range: |
| Valid Value List: |
| Valid Value Rule: | Valid Value Range: VALUE (2..255) |
| Internal Representation Layout: | 999 |
| Internal Layout Maximum Size: |
| Internal Layout Minimum Size: |
| Remarks: | V1.1 - Revised Definition and Valid Value Range. |
| V1.4 - Changed Descriptive Name from ARTERY_NumberOfIntersections_quantity to |
| ARTERY_IntersectionCount_quantity. |
| Data Concept Identifier: | 3403 |
| Data Concept Version: | V1.5 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19990205 |
| 3403 |