| Descriptive Name: | EVENT_Description_text |
| Descriptive Name Context: | Manage Traffic |
| Definition: | A textual description of a roadway event (incident, planned roadway closure, or special event). |
| Class Name: | Event |
| Classification Scheme Name: | IEEE P1489 Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Description |
| ASN1 Name: | Event-description |
| Data Type: | IA5String |
| Representation Class Term: | text |
| Value Domain: | character |
| Valid Value Rule: | Any set of ASCII characters up to 256. |
| Representation Layout: | SIZE(1..256) |
| Remarks: |
| Data Concept Identifier: | 3209 |
| Data Concept Version: | V1.2 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981211 |