| Traffic Management Data Dictionary |
| Section 2 - Incident Management |
| Entities: Event, Notification Alarms, Organization Contacts, Organization Resource |
| Descriptive Name: | EVENT_ActiveEvents_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The number of active events (incidents, planned roadway closures, special events) in effect |
| for a Center (transportation, emergency management, public safety, etc.) within a region at |
| the present time. |
| Class Name: | Event |
| Classification Scheme Name: | IEEE P1489 Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keywords: | Event |
| ASN1 Name: | Event-active-events |
| Data Type: | Integer |
| Representation Class Term: | quantity |
| Value Domain: | active events |
| Valid Value Rule: | Valid Value Range: 0 to 65535 |
| Representation Layout: | 99999 |
| Remarks: |
| Data Concept Identifier: | 3201 |
| Data Concept Version: | V1.2 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981211 |
First
Previous Next Last