| Descriptive Name: | LINK_Occupancy_percent |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The current average percent occupancy of the vehicles determined by detectors |
| on the link. This is percent of time, within a given time period in second, that a |
| point on the roadway is occupied by the vehicles. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Link Occupancy |
| ASN1 Name: | Link-occupancy |
| Data Type: | Integer |
| Representation Class Term: | Percent |
| Value Domain: | percent |
| Valid Value | Valid Value Range: VALUE (0..100) |
| Representation Layout: | 99 |
| Remarks: | V1.2 - Revised Definition. |
| V1.3 - Removed ANSI X3.4 from Value Domain. |
| Data Concept Identifier: | 3020 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3020 |