| Descriptive Name: | NODE_Type_code |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The designation of the Node type (Freeway, Arterial, Etc.). |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Node Type |
| ASN1 Name: | Node-type |
| Data Type: | Bitstring |
| Representation Class Term: | Code |
| Value Domain: | numeric code |
| Valid Value | Valid Value List: 0=Other, no additional information required, 1=Other, |
| additional information required, 2=Freeway Interchange, 3=Arterial with |
| secondary cross street, 4=Arterial with crossing arterial, 5=Frontage |
| Road with Arterial, 6=Railroad Crossing, 7=Transit Crossing, 8=Bus |
| route Node, 9=Train route Node, 10=Warf Ferry Node, 11=Transfer |
| point. |
| Representation Layout: | 9 |
| Remarks: | V1.2 - Added "Frontage road with arterial" and "Other" to the list. |
| V1.3 - Revised Valid Value Rule. |
| Data Concept Identifier: | 3051 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3051 |