| Descriptive Name: | NODE_Status_code |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Node current traffic status or condition that provides an indication of standard or |
| non-standard Node operations. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Node Status |
| ASN1 Name: | Node-status |
| Data Type: | Enumerated |
| Representation Class Term: | Code |
| Value Domain: | numeric code |
| Valid Value | Valid Value List: 0=Other, no additional information required, 1=Other, |
| additional information required, 2=No determination, 3=Open, |
| 4=Restricted, 5=Closed. |
| Representation Layout: | 9 |
| Remarks: | V1.2 - Removed Event from the list. Added Other to the list. Revised |
| Valid Value Rule. |
| V1.3 - Revised Valid Value Rule. Changed ASN1 Data Type to |
| Enumerated. |
| Data Concept Identifier: | 3049 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3049 |