| Descriptive Name: | NODE_Delay_quantity DELETED |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Additional time it will take to pass through the NODE over the recorded time |
| during free flow or normal conditions for that time period. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Delay |
| ASN1 Name: | Node-delay |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | ANSI NCITS.310; seconds |
| Valid Value | Not Applicable |
| Representation Layout: | 99999 |
| Remarks: | V1.3 - Data element DELETED. |
| Data Concept Identifier: | 3041 |
| Data Concept Version: | V1.2 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19980108 |
| 3041 |