| Descriptive Name: | LINK_SpeedLimit_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The posted or legal speed limit on the link for automobiles in kilometers per hour. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Speed Limit |
| ASN1 Name: | Link-speed-limit |
| Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; kilometers per hour |
| Valid Value | Valid Value Range: VALUE (0..300) |
| Representation Layout: | 999 |
| Remarks: | 300 kph = 186 mph. |
| V1.3 - Changed the Representation Class Term from "quantity" to |
| "rate". |
| Data Concept Identifier: | 3034 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3034 |