| Descriptive Name: | LINK_RestrictionWidth_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Maximum allowable vehicle width on a Link in centimeters. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Restriction Width |
| ASN1 Name: | Link-restriction-width |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | SI 10-1997; centimeters |
| Valid Value | Valid Value Range: VALUE (0..2000) |
| Representation Layout: | 9999 |
| Remarks: | 2000 centimeters = 65.7 feet wide. |
| V1.1 - Changed descriptive name from LINK_WidthRestriction_quantity |
| to LINK_RestrictionWidth_quantity. |
| Data Concept Identifier: | 3029 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3029 |