| Descriptive Name: | LINK_RestrictionWeight_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Maximum Vehicle Weight allowable on a Link in kilograms |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Restriction Weight |
| ASN1 Name: | Link-restriction-weight |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | SI 10-1997; kilograms |
| Valid Value | Valid Value Range: VALUE (0..80,000) |
| Representation Layout: | 99999 |
| Remarks: | 80,000 KG = 176,128 lbs. |
| V1.1 - Changed the descriptive name from |
| LINK_WeightRestriction_quantity to LINK_RestrictionWeight_quantity. |
| V1.3 - Increased the maximum weight from 50,000 kg to 80,000 kg. |
| Data Concept Identifier: | 3028 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3028 |