| Descriptive Name: | LINK_RestrictionAxleCount_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Maximum axle count for a vehicle allowed on the Link. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Restriction Axle Count, Restriction, Axle Count |
| ASN1 Name: | Link-restriction-axle-count |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | axles |
| Valid Value | Valid Value Range: VALUE (0..20) |
| Representation Layout: | 99 |
| Remarks: | V1.1 - Changed the descriptive name from |
| LINK_AxleCountRestriction_quantity to |
| LINK_RestrictionAxleCount_quantity. |
| Changed the value domain from SI 10-1997; number to ANSI X3.4; |
| axles. |
| V1.3 - Removed ANSI X3.4 from Value Domain. |
| Data Concept Identifier: | 3024 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3024 |