| Descriptive Name: | LINK_RoadDesignator_number |
| Descriptive Name Context: | Manage Traffic |
| Definition: | County, State, or Federal route numbers with any associated alphabetic |
| designators. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Road Designator, Road Number |
| ASN1 Name: | Link-road-designator |
| Data Type: | Character - IA5 String |
| Representation Class Term: | number |
| Value Domain: | alphanumeric characters |
| Valid Value | Any set of alphanumeric characters up to 64 |
| Representation Layout: | SIZE (1..64) |
| Remarks: | Replaces the three separate link attributes for county, state & federal |
| road numbers. |
| V1.2 - Changed Representation Class Term to number. |
| V1.3 - Changed Descriptive Name from LINK_RoadNumber_number to |
| LINK_RoadDesignator_number. Removed ANSI X3.4 from Value |
| Domain. |
| Data Concept Identifier: | 3030 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3030 |