| Descriptive Name: | NODE_Jurisdiction_text |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The name of the law enforcement agency with authority over this node. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Node Jurisdiction |
| ASN1 Name: | Node-jurisdiction |
| Data Type: | Character - IA5 String |
| Representation Class Term: | Text |
| Value Domain: | characters |
| Valid Value | Any set of ASCII characters up to 128 |
| Representation Layout: | SIZE (1..128) |
| Remarks: | V1.3 - Revised Definition. Removed ANSI X3.4 from Value Domain. |
| Data Concept Identifier: | 3043 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3043 |