| Descriptive Name: | LINK_Capacity_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The Link maximum capacity in vehicles per hour. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Capacity |
| ASN1 Name: | Link-capacity |
| Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; vehicles per hour |
| Valid Value | Valid Value Range: VALUE (0..300,000) |
| Representation Layout: | 999999 |
| Remarks: | See FHWA Highway Capacity Manual, Section I, Introduction. |
| V1.3 - Changed Representation Class Term from "quantity" to "rate". |
| Data Concept Identifier: | 3003 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3003 |