| Descriptive Name: | LINK_Delay_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Delay time for vehicles driving along a particular Link. This is additional time it will |
| take above the free flow travel time for that time period to travel from one end of |
| the link to the other. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Delay |
| ASN1 Name: | Link-delay |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | ANSI NCITS.310; seconds |
| Valid Value | Valid Value Range: VALUE (0..12,000) |
| Representation Layout: | 99999 |
| Remarks: | Method for determining delay is option of the data originator. |
| V1.2 - Revised Definition. |
| V1.3 - Revised Definition. |
| Data Concept Identifier: | 3005 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3005 |