| Descriptive Name: | LINK_Density_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Vehicle concentration per kilometer of the Link. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Density, Concentration |
| ASN1 Name: | Link-density |
| Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; vehicles per kilometer |
| Valid Value | Valid Value Range: VALUE (0..2,000) |
| Representation Layout: | 9999 |
| Remarks: | V1.3 - Added Concentration to Keyword list. Changed Representation |
| Class Term from "quantity" to "rate". |
| Data Concept Identifier: | 3006 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3006 |