| Descriptive Name: | LINK_DesignSpeed_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The Link design speed in kilometers per hour. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Design Speed |
| ASN1 Name: | Link-design-speed |
| Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; kilometers per hour |
| Valid Value | Valid Value Range: VALUE (0..300) |
| Representation Layout: | 999 |
| Remarks: | This may vary from the posted speed limit or the measured Link speed. |
| For related analyses see the FHWA Highway Capacity Manual. |
| 300 kph = 186 mph. |
| V1.3 - Changed Representation Class Term from "quantity" to "rate". |
| Data Concept Identifier: | 3007 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3007 |