| Descriptive Name: | LINK_RestrictionHeight_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Minimum vertical clearance on a Link in centimeters. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Height Restriction |
| ASN1 Name: | Link-restriction-height |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | SI 10-1997; centimeters |
| Valid Value | Valid Value Range: VALUE (0..2000) |
| Representation Layout: | 9999 |
| Remarks: | Overpasses, bridges, and tunnels are examples. |
| 2000 centimeters = 65.6 feet. |
| V1.1 - Changed the descriptive name from |
| LINK_HeightRestriction_quantity to LINK_RestrictionHeight_quantity. |
| Data Concept Identifier: | 3026 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3026 |