| Descriptive Name: | LINK_TravelTime_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The current average travel time of the vehicles using the link. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Travel Time, Journey Time |
| ASN1 Name: | Link-travel-time |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | ANSI NCITS.310; seconds |
| Valid Value | Valid Value Range: VALUE (0..65535) |
| Representation Layout: | 99999 |
| Remarks: | Travel time can be determined from LINK_Speed_rate and |
| LINK_Length_qty. |
| V1.2 - Revised Definition. |
| V1.3 - Revised Definition and Valid Value Rule. |
| Data Concept Identifier: | 3038 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3038 |