| Descriptive Name: | LINK_LaneCount_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The prevailing number of through lanes at any point on the Link. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Link Lane Count, Number of Lanes |
| ASN1 Name: | Link-lane-count |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | lanes |
| Valid Value | Valid Value Range: VALUE (0..50) |
| Representation Layout: | 99 |
| Remarks: | V1.1 - Changed the descriptive name from LINK_Num Lanes_quantity |
| to LINK_LanesMinimumNumber_quantity. |
| Changed the value domain from SI 10-1997 to ANSI X3.4. |
| V1.2 - Revised Definition. |
| V1.3 - Changed Descriptive Name from |
| LINK_LaneMinimumNumber_quantity to LINK_LaneCount_quantity. |
| Revised Definition. Removed ANSI X3.4 from Value Domain. |
| Data Concept Identifier: | 3014 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3014 |