| Descriptive Name: | LINK_Volume_quantity |
| Descriptive Name Context: | Manage Traffic |
| Definition: | Current volume for the Link expressed in vehicles. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Link Volume, Flow Rate |
| ASN1 Name: | Link-volume |
| Data Type: | Integer |
| Representation Class Term: | Quantity |
| Value Domain: | SI 10-1997; vehicles |
| Valid Value | Valid Value Range: VALUE (1..100,000) |
| Representation Layout: | 999999 |
| Remarks: | V1.2 - Revised Definition. |
| V1.3 - Changed the Representation Class Term from "quantity" to |
| "rate". Revised Definition. Added Flow Rate to keyword. |
| V1.4 - Changed the Representation Class Term from "rate" to |
| "quantity". Changed Definition and Value Domain. |
| Data Concept Identifier: | 3040 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3040 |