| Descriptive Name: | LINK_Speed_rate |
| Descriptive Name Context: | Manage Traffic |
| Definition: | The current average speed of the vehicles using the link. |
| Class Name: | Traffic Data |
| Classification Scheme Name: | IEEE P1489, Annex B |
| Classification Scheme Version: | 19980706, V0.1.0 |
| Keyword: | Link Speed |
| ASN1 Name: | Link-speed |
| Data Type: | Integer |
| Representation Class Term: | Rate |
| Value Domain: | SI 10-1997; kilometers per hour |
| Valid Value | Valid Value Range: VALUE (0..300) |
| Representation Layout: | 999 |
| Remarks: | 300 kph = 186 mph |
| V1.2 - Revised Definition. |
| V1.3 - Changed the Representation Class Term from "quantity" to |
| "rate". |
| Data Concept Identifier: | 3033 |
| Data Concept Version: | V1.3 |
| Submitter Organization Name: | TMDD |
| Last Change Date: | 19981015 |
| 3033 |